All fees are given in Thai Baht (THB) per stone. The fees include the issuance of a Report in English and may be subject to change.
To place an order, please use the Gubelin Gem Lab Bangkok order form available on our website, www.gubelingemlab.com, or request a form by email or post. We ask you to pay special attention to our “General Terms and Conditions” which are an integral part of the order form. The characters in brackets refer to the respective code used in the order form.
| without origin (A) | with origin (B)1 | without origin (A) | |
| up to 0.99 ct | 10,000 | 20,000 | 10,000 |
| 1.00–11.99 ct | 12,000 | 24,000 | 12,000 |
| 12.00–14.99 ct | 16,000 | 32,000 | 16,000 |
| 5.00–17.99 ct | 20,000 | 40,000 | 20,000 |
| 8.00–10.99 ct | 22,000 | 44,000 | 22,000 |
| 11.00–14.99 ct | 24,000 | 48,000 | 24,000 |
| 15.00–19.99 ct | 28,000 | 56,000 | 28,000 |
| 20.00–24.99 ct | 34,000 | 68,000 | 34,000 |
| 25.00–29.99 ct | 38,000 | 76,000 | 38,000 |
| 30.00–49.99 ct | 44,000 | 88,000 | 44,000 |
| 50.00 ct and over | 48,000 | 96,000 | 48,000 |
1 Origin determination is available for Ruby, Sapphire, Emerald, Alexandrite, Paraìba Tourmaline, Spinel and Demantoid Garnet.
However, please note that origin is not always determinable and that in such cases, only the authenticity fee (A) will be charged.
| Booklets / Books (L)2 | – L1 Gemmological Profile Standard fee (paper booklet) | 48,000 |
| – L1 When ordered together with a Report | 40,000 | |
| – L2 Gemmological Profile Plus (leather bound with slipcase) | 144,000 | |
| Gem Passport (X)3 | – X1 Standard fee | 8,000 |
| – X2 Including trade colour assessment | 12,000 | |
| Jewellery Passport (M)4 | – M1 Basic version (identification) | 28,000 |
| – M2 Including treatment | 60,000 | |
| Gemstone Rating only (O) | – Standard fee | 10,000 |
2 For more information about the Gemmological Profile / Profile Plus please see www.gubelingemlab.com/gemmological-profile
3 For more information about the Gem Passport please see www.gubelingemlab.com/gem-passport
4 For more information about the Jewellery Passport please see www.gubelingemlab.com/jewellery-passport
| Colourless5 (C) | Colourless – short6 (C1) | Fancy Colour7 (D)/(E) | Origin of Colour8 (F) | Type9 (G) | |
| up to 0.99 ct | 14,800 | 10’800 | 26’800 | 22’800 | 6’800 |
| 1.00–1.99 ct | 16,800 | 12’800 | 28’800 | 24’800 | 8’800 |
| 2.00–4.99 ct | 20,800 | 16’800 | 32’800 | 28’800 | 10’800 |
| 5.00–7.99 ct | 28,800 | 24’800 | 40’800 | 36’800 | 14’800 |
| 8.00–10.99 ct | 36,800 | 32’800 | 60’800 | 48’800 | 18’800 |
| 11.00–14.99 ct | 44,800 | 40’800 | 100’800 | 80’800 | 22’800 |
| 15.00–19.99 ct | 56,800 | 48’800 | 140’800 | 120’800 | 28’800 |
| 20.00–24.99 ct | 68,800 | 60’800 | 160’800 | 140’800 | 34’800 |
| 25.00–29.99 ct | 80,800 | 72’800 | 200’800 | 160’800 | 40’800 |
| 30.00–49.99 ct | 120,800 | 112’800 | 280’800 | 200’800 | 60’800 |
| 50.00 ct and over | on request | on request | on request | on request | on request |
5 Colourless: Authenticity verification and quality grading of unmounted diamonds, applying the 4C’s system (C)
6 Colourless: Report without diagram showing clarity characteristics (e. g. inclusions) (C1) 7 Fancy Colour: Colour grading and identification of colour origin, not including clarity grading (D)/including clarity grading (E)
8 Origin of Colour: Not including any grading (F)
9 Type: Not including the determination of authenticity and treatments (G)
| Identification10 (H) | Grading11 (I) | Nacre Thickness12 (J) | Extended13 (K) | |
| Basic fee (1st pearl) | 16,000 | 12,000 | 6,000 | 24,000 |
| Additional fee per pearl | 800 | 200 | 200 | 200 |
10 Identification: Containing standard description, identification of the pearl type and treatment comment (H)
11 Grading: Including the grading according to the Five STM Grading System, for cultured pearls only (I)
12 Nacre Thickness: Including only primary colour, number of pearls, total weight and average nacre thickness call (J)
13 Extended: Including individual measurements with additional layout describing each pearl (K)
If the pearls are a significant blend of different pearl types, an extra charge of THB 4’000 applies.
| Type | Comment | Fee |
| loose/bangle | up to 10 cm max. dimension | 10,000 |
| loose/bangle | over 10 cm max. dimension | 12,000 |
| carvings | up to 500 g | 12,000 |
| carvings | over 500 g | 22,000 |
| other jewellery | full testing | on request |
| large amount (10 pieces and more), | 1st piece | 10,000 |
| individual reports | each additional piece | 6,000 |
| Re-identification (P) | Re-cut of coloured stones/follow-up grading of re-polished diamonds. A discount is only applicable upon return of the original report prior to examination | < 5 years: 75% discount of list price14 5–10 years: 50% discount of list price14 14 A minimum charge of 8,000 applies |
| Duplicate (Q) | Duplicates of original report are only available for reports not older than 10 years | 12,000 |
| Consultancy service (R) | See General Terms and Conditions | 8,000 |
| Precious metal analysis (S) | – As integrated part of Gemmological Report | 6,000 |
| – Full Precious Metal Report | 10,000 | |
| Translations (T&U) | Chinese and Japanese translations of Gemmological Reports on loose coloured stones | 800 |
| Client’s name disclosure (V) | Voluntary disclosure of client’s name on report | Free of charge |
| Identification of filling material (W) | For emeralds | + 4’000 per stone |
| Express service | Examinations within 2 working days | + 12,000 per stone |
| Gem Inclusion Card | Gem Inclusion Card | 1,600 |
| Additional covers | Additional leather covers for Gemmological Reports / Profiles + | 2,000 |
| Special analyses | Such as damage assessments, inclusion analysis with Raman probe, etc | Contact us for details & quote |
| Off-Premises-Testing | – OPT services are performed regularly at various locations | See website for upcoming OPTs |
| – Upon request, OPT services are performed at the client’s location | Contact us for details & quote |
| Shipping | The shipment between Gübelin Gem Lab entities for items with a declared value of less than USD 500,000 is free of charge. For the amount exceeding this limit a liability fee of 0.1% applies. |
| Administrative fee | Changes on any document requested by client are subject to a handling fee. |
| Fees depend on the effort required. Please contact us for details. |
If required, the services listed below may be carriedout by the Gübelin Atelier specialists or independentspecialised companies, however, only upon thecustomer’s written request and at customer’s expenseand risk. Please enquire with the Gübelin Gem Labfor details.
– Unmounting / remounting of gemstones and pearls
– Restringing of pearls
Invoices for services rendered, become due with the completion of
the services and shall be paid within 30 days of the invoice date to
the following account of the Gubelin Gem Lab Bangkok:
| Beneficiary Bank Name: | Kasikorn Bank (KBank) |
| Beneficiary Bank Branch: | Silom Main Branch |
| Branch Number: | 001 |
| SWIFT-Code: | KASITHBK |
| Account No.: | 191-8-18389-9 |
| Account Name: | Gubelin (Thailand) Co., Ltd. |
